Lightweight Tablet Price ASUS Memo Pad 8 ME581CL - The release of the ASUS Memo Pad 8 ME581CL as successor gadget ASUS Memo Pad 8 is already more market first. With a weight of about 299 grams only, ASUS Memo Pad 8 ME581CL much claimed as a lightweight tablet.
The Intel Atom Z3745 processor board 64-bit graphics display which conducted the type IPS (In Panel Switch) resolution of 10x1920 px 8 inches and using Corning Gorilla Glass Materials 3 anti-fingerprint. Quad-core PowerVR G6430 as a supporter of the performance of the ASUS Memo Pad 8 ME581CL already using the Android operating system by default KitKat (4.4.2). In light of the ASUS tablet also comes loaded with 2GB of RAM and an internal storage capacity of 16GB or 32GB, but there is no slot for external memory card.

The Intel Atom Z3745 processor board 64-bit graphics display which conducted the type IPS (In Panel Switch) resolution of 10x1920 px 8 inches and using Corning Gorilla Glass Materials 3 anti-fingerprint. Quad-core PowerVR G6430 as a supporter of the performance of the ASUS Memo Pad 8 ME581CL already using the Android operating system by default KitKat (4.4.2). In light of the ASUS tablet also comes loaded with 2GB of RAM and an internal storage capacity of 16GB or 32GB, but there is no slot for external memory card.
In addition to their lightness ASUS Memo Pad 8 ME581CL equipped with Wi-Fi, Bluetooth 4.0 and micro USB as a connectivity device, so that the tablet is very suitable for those with mobility.
Pad Prices and specifications ASUS Memo 8 ME581CL
GENERAL | 2G Network | GSM 850/00 / 1800/100 |
3G network | HSDPA 850/00/100/2100 | |
4G network | LTE 800/1800 / 20 | |
SIM | Yes | |
Announced | 2014, June | |
Status | Coming soon. Exp. release 2014 Q3 | |
BODY | Dimension | 213 x 123 x 7.5 mm (4.84 x 8:39 x 0:30 in) |
Weight | 299g (10:55 oz) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 10 x 1920 pixels, 8.0 inches (~ pixel density of 283 ppi) | |
Multitouch | Yes, up to 10 fingers | |
protection | Corning Gorilla Glass 3 | |
SOUND | alert types | Vibration, MP3 ringtones |
speaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
MEMORY | Card Slot | No |
internal | 16/32 GB, 2 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps, LTE, cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | 802.11 Wi-Fi a / b / g / n / ac, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 | |
NFC | Yes | |
USB | Yes, microUSB v2.0 | |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels |
Features | Geo-tagging | |
Video | Yes, | |
Secondary | Yes, 1.2 MP | |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Intel Atom Z3580 | |
CPU | Qual -CORE 2.3 GHz | |
Sensors | Accelerometer, gyro, compass | |
Messaging | Email, Push mail IM, | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with GLONASS | |
Java | Yes, via Java MIDP emulator | |
colors | white, pink Blue | |
Other | - SNS integration | |
- MP3 / WAV / AAC player | ||
- / H.264 / H.263 MP4 player | ||
- Organizer, document viewer | ||
- Photo viewer / editor | ||
- voice memo | ||
- predictive text input | ||
BATTERY | Non-removable Li-Po battery (15.2 Wh) | |
Talk time | Up to 9 h |
in November 2014 ASUS Memo Pad 8 ME581CL price is about Rp 4 million, and of course the price could change at any time, see the table below for the full specifications of ASUS Memo Pad 8 ME581CL: ..
ASUS memo Pad 8 ME581CL scheduled to meet your needs as highly mobile people who want lighter portable devices and still have a good performance.
Follow we Twitter, Facebook, Google+ and subscriptions by e-mail to get the latest technology in dailygadget.
EmoticonEmoticon